Ticket for 14.03.2020
Date | Match | Pick | Odd | Ft |
14.03.2020 | Mlila – Hussein Dey | X-1 | 4.33 | 0:0/1:0 |
14.03.2020 | Dover – Chesterfield | X | 3.40 | 1:1 |
14.03.2020 | Arsenal Tula – Rubin Kazan | 2 | 3.50 | 0:1 |
14.03.2020 | Al-Jazira – Al-Ain | 1 | 2.87 | 3:1 |
WINNING TICKET, CLICK ON IT
Ticket for 07.03.2020
Date | Match | Pick | Odd | Ft |
07.03.2020 | Hvidovre – Vejle | X-2 | 4.33 | 0:0/0:1 |
07.03.2020 | Rochdale – Rotherham | Over 3.5 | 3.00 | 3:1 |
07.03.2020 | Heidenheim – Karlsruher | Over 3.5 | 3.50 | 3:1 |
07.03.2020 | Tondela – Boavista | X | 3.00 | 1:1 |
WINNING TICKET, CLICK ON IT
Ticket for 29.02.2020
Date | Match | Pick | Odd | Ft |
29.02.2020 | Eupen – Mouscron | X-1 | 6.00 | 1:1/2:1 |
29.02.2020 | Cardiff – Brentford | Over 3.5 | 3.50 | 2:2 |
29.02.2020 | Albacete – Rayo Vallecano | X | 3.00 | 1:1 |
29.02.2020 | Montrose – Aidrieonians | 1 | 2.30 | 1:0 |
Ticket for 22.02.2020
Date | Match | Pick | Odd | Ft |
22.02.2020 | Kisvarda – DVTK | X | 3.75 | 2:2 |
22.02.2020 | Z. Moravce – Sered | Over 3.5 | 4.00 | 1:3 |
22.02.2020 | Chaves – Feirense | Over 2.5 | 2.60 | 1:2 |
22.02.2020 | Leyton Orient – Oldham | Over 3.5 | 3.50 | 2:2 |
WINNING TICKET, CLICK ON IT
Ticket for 15.02.2020
Date | Match | Pick | Odd | Ft |
15.02.2020 | Santa Clara – Tondela | X-1 | 5.00 | 3:2 |
15.02.2020 | Cowdenbeath – Stirling | Over 3.5 | 3.75 | 1:4 |
15.02.2020 | Numancia – Las Palmas | X | 3.00 | 0:0/3:0 |
15.02.2020 | Livorno – Cosenza | Over 2.5 | 2.30 | 0:3 |
Ticket for 08.02.2020
Date | Match | Pick | Odd | Ft |
08.02.2020 | Chesterfield – Wrexham | Over 3.5 | 3.75 | 3:2 |
08.02.2020 | Perugia – Spezia | Over 2.5 | 2.50 | 0:3 |
08.02.2020 | Besiktas – Gaziantep | X-1 | 4.00 | 0:0/3:0 |
08.02.2020 | Torino – Sampdoria | Over 3.5 | 3.75 | 1:3 |
WINNING TICKET, CLICK ON IT
Ticket for 01.02.2020
Date | Match | Pick | Odd | Ft |
01.02.2020 | Hapoel Hadera – Nes Tziona | X-1 | 4.75 | 0:0/1:0 |
01.02.2020 | Munster – Duisburg | Over 3.5 | 3.25 | 1:4 |
01.02.2020 | Ponferradina – Huesca | 1 | 2.75 | 3:1 |
01.02.2020 | Morton – Dundee FC | X | 3.40 | 1:1 |
WINNING TICKET, CLICK ON IT
Ticket for 25.01.2020
Date | Match | Pick | Odd | Ft |
25.01.2020 | Crawley – Grimsby | Over 3.5 | 4.00 | 3:2 |
25.01.2020 | Ferencvaros – Paks | Over 3.5 | 2.75 | 4:0 |
25.01.2020 | Peterhead – Dumbarton | X-1 | 5.00 | 0:0/1:0 |
25.01.2020 | America RJ – Americano FC | Over 2.5 | 2.40 | 4:0 |
WINNING TICKET, CLICK ON IT
Ticket for 18.01.2020
Date | Match | Pick | Odd | Ft |
18.01.2020 | Chievo – Perugia | X-1 | 4.75 | 0:0/2:0 |
18.01.2020 | Aldershot – Chorley | Over 3.5 | 3.75 | 3:3 |
18.01.2020 | Oldham – Carlisle | X | 3.75 | 1:1 |
18.01.2020 | Orlando – Highlands | Over 2.5 | 2.15 | 3:1 |
WINNING TICKET, CLICK ON IT
Ticket for 11.01.2020
Date | Match | Pick | Odd | Ft |
11.01.2020 | Annan – Elgin | Over 3.5 | 2.50 | 0:4 |
11.01.2020 | Connah's Q. – Barry | X-1 | 4.75 | 0:0/2:0 |
11.01.2020 | AEL Larissa – Aris | X | 3.25 | 0:0 |
11.01.2020 | Sunderland – Wycombe | Over 3.5 | 3.75 | 4:0 |
WINNING TICKET, CLICK ON IT
Ticket for 04.01.2020
Date | Match | Pick | Odd | Ft |
04.01.2020 | Woking – Chorley | X-1 | 4.75 | 0:0/1:0 |
04.01.2020 | Tenerife – Albacete | Over 2.5 | 2.87 | 2:2 |
04.01.2020 | Scunthorpe – Plymouth | Over 3.5 | 3.50 | 1:3 |
04.01.2020 | Clyde – Stranraer | Over 3.5 | 2.75 | 3:3 |
WINNING TICKET, CLICK ON IT
Ticket for 28.12.2019
Date | Match | Pick | Odd | Ft |
28.12.2019 | Braintree – Concord | X-2 | 5.50 | 0:0/0:1 |
28.12.2019 | Boreham Wood – Eastleigh | Over 3.5 | 3.25 | 2:2 |
28.12.2019 | East Fife – Raith | 2 | 2.80 | 3:5 |
28.12.2019 | Penafiel – Estoril | 1 | 2.75 | 1:0 |
WINNING TICKET, CLICK ON IT
Ticket for 21.12.2019
Date | Match | Pick | Odd | Ft |
21.12.2019 | Exeter – Walsall | Over 3.5 | 4.00 | 3:3 |
21.12.2019 | Mamelodi – Polokwane | X-1 | 4.00 | 0:0/1:0 |
21.12.2019 | FC Voluntari – CFR Cluj | Over 3.5 | 3.40 | 0:4 |
21.12.2019 | Aston Villa – Southampton | 2 | 2.70 | 1:3 |
WINNING TICKET, CLICK ON IT
Ticket for 14.12.2019
Date | Match | Pick | Odd | Ft |
14.12.2019 | Ascoli – Cittadella | X-1 | 5.50 | 0:0/1:0 |
14.12.2019 | Dundee FC – Dunfermline | Over 3.5 | 3.25 | 4:3 |
14.12.2019 | Southend – Rotherham | Over 3.5 | 2.50 | 2:2 |
14.12.2019 | Slask – Lech | X | 3.20 | 1:1 |
WINNING TICKET, CLICK ON IT
Ticket for 07.12.2019
Date | Match | Pick | Odd | Ft |
07.12.2019 | Teplice – Zlin | X-1 | 5.00 | 0:0/2:1 |
07.12.2019 | Bristol Rovers – Southend | Over 3.5 | 3.00 | 4:2 |
07.12.2019 | Uerdingen – H. Rostock | Over 3.5 | 3.75 | 4:1 |
07.12.2019 | Maritimo – Santa Clara | Over 2.5 | 2.40 | 2:2 |
WINNING TICKET, CLICK ON IT
Ticket for 30.11.2019
Date | Match | Pick | Odd | Ft |
30.11.2019 | KSV Roeselare – Lommel SK | Over 3.5 | 3.50 | 3:1 |
30.11.2019 | Birmingham – Millwall | X | 3.40 | 1:1 |
30.11.2019 | Hibernian – Kilmarnock | Over 3.5 | 4.00 | 2:2 |
30.11.2019 | Genoa – Torino | 2 | 2.90 | 0:1 |
WINNING TICKET, CLICK ON IT
Ticket for 23.11.2019
Date | Match | Pick | Odd | Ft |
23.11.2019 | Lechia – LKS Lodz | Over 3.5 | 3.25 | 3:1 |
23.11.2019 | Denizlispor – Rizespor | X-1 | 5.50 | 0:0/2:0 |
23.11.2019 | Juve Stabia – Salernitana | 1 | 2.70 | 2:0 |
23.11.2019 | Metz – Reims | X | 2.90 | 1:1 |
WINNING TICKET, CLICK ON IT
Ticket for 16.11.2019
Date | Match | Pick | Odd | Ft |
16.11.2019 | Russia – Belgium | Over 3.5 | 3.00 | 1:4 |
16.11.2019 | A. Lima – Huancayo | X-1 | 4.75 | 1:1/3:1 |
16.11.2019 | Peterhead – Montrose | X | 3.50 | 0:0 |
16.11.2019 | Fuenlabrada – Huesca | Over 2.5 | 2.70 | 3:2 |
WINNING TICKET, CLICK ON IT
Ticket for 09.11.2019
Date | Match | Pick | Odd | Ft |
09.11.2019 | Mansfield – Chorley | X-1 | 4.00 | 0:0/1:0 |
09.11.2019 | Puskas Academy – Ujpest | Over 3.5 | 4.00 | 1:3 |
09.11.2019 | Academica – Farense | Over 2.5 | 2.25 | 1:2 |
09.11.2019 | Oostende – Mouscron | X | 3.60 | 2:2 |
WINNING TICKET, CLICK ON IT
Ticket for 02.11.2019
Date | Match | Pick | Odd | Ft |
02.11.2019 | Sturm Graz – Wolfsberger AC | Over 3.5 | 2.75 | 0:4 |
02.11.2019 | Doncaster – Burton | Over 3.5 | 2.75 | 2:2 |
02.11.2019 | Salernitana – Entella | X-1 | 5.00 | 0:0/2:1 |
02.11.2019 | Munster – Chemnitzer | X | 3.60 | 3:3 |
WINNING TICKET, CLICK ON IT
Ticket for 26.10.2019
Date | Match | Pick | Odd | Ft |
26.10.2019 | Karlsruher – Hannover | X | 3.40 | 3:3 |
26.10.2019 | Pohronie – Dun. Streda | X-2 | 4.33 | 0:0/0:2 |
26.10.2019 | Partick Thistle – Arbroath | Over 3.5 | 3.25 | 1:3 |
26.10.2019 | Lokeren – Beerschot VA | 1 | 2.75 | 2:1 |
WINNING TICKET, CLICK ON IT
Ticket for 22.10.2019
Date | Match | Pick | Odd | Ft |
22.10.2019 | Derry City – St. Patricks | Over 3.5 | 4.00 | 1:3 |
22.10.2019 | Southport – Hereford | X-1 | 4.50 | 1:1/3:2 |
22.10.2019 | Wadi Degla – Misr Elmaqasah | Over 2.5 | 2.40 | 2:2 |
22.10.2019 | Shrewsbury – Gillingham FC | X | 3.40 | 1:1 |
Ticket for 19.10.2019
Date | Match | Pick | Odd | Ft |
19.10.2019 | Naesby – VSK Aarhus | X-1 | 5.50 | 0:0/1:0 |
19.10.2019 | Brentford – Millwall | Over 3.5 | 3.40 | 3:2 |
19.10.2019 | Entella – Trapani | X | 3.50 | 1:1 |
19.10.2019 | Kaposvar – Kisvarda | 2 | 2.10 | 0:2 |
Ticket for 12.10.2019
Date | Match | Pick | Odd | Ft |
12.10.2019 | Carlisle – Crewe | Over 3.5 | 2.75 | 2:4 |
12.10.2019 | Virton – Lommel SK | X-1 | 4.33 | 0:0/1:0 |
12.10.2019 | Khimki – M. Saransk | Over 3.5 | 3.25 | 4:0 |
12.10.2019 | Bronshoj – Holbaek | X | 3.70 | 0:0 |
Ticket for 05.10.2019
Date | Match | Pick | Odd | Ft |
05.10.2019 | Hamburger SV – Furth | X-1 | 4.00 | 0:0/2:0 |
05.10.2019 | Forest Green – Crawley | Over 3.5 | 3.50 | 3:1 |
05.10.2019 | Livorno – Chievo | Over 3.5 | 4.00 | 3:4 |
05.10.2019 | Vitesse – Utrecht | 1 | 2.40 | 2:1 |
WINNING TICKET, CLICK ON IT
Ticket for 02.10.2019
Date | Match | Pick | Odd | Ft |
02.10.2019 | Maritzburg Utd – Baroka | X-1 | 5.50 | 0:0/1:0 |
02.10.2019 | Mirandes – Lugo | X | 3.20 | 1:1 |
02.10.2019 | Al Ahly – El Entag El Harby | Over 3.5 | 3.25 | 4:0 |
02.10.2019 | Zenit – Benfica | 1 | 2.30 | 3:1 |
Ticket for 28.09.2019
Date | Match | Pick | Odd | Ft |
28.09.2019 | Edinburgh City – Queen's Park | X-1 | 4.75 | 0:0/2:1 |
28.09.2019 | Mezokovesd – Honved | 2 | 2.90 | 1:2 |
28.09.2019 | Leyton Orient – Port Vale | Over 3.5 | 3.40 | 3:3 |
28.09.2019 | Hapoel Hadera – Shmona | X | 3.00 | 2:2 |
Ticket for 21.09.2019
Date | Match | Pick | Odd | Ft |
21.09.2019 | Benevento – Cosenza | X-1 | 4.00 | 0:0/1:0 |
21.09.2019 | Chemnitzer – Jena | Over 3.5 | 3.00 | 3:2 |
21.09.2019 | Astra – Din. Bucharest | Over 3.5 | 4.00 | 3:2 |
21.09.2019 | Chippa United – Bloem Celtic | X | 2.80 | 0:0 |
WINNING TICKET, CLICK ON IT
Ticket for 14.09.2019
Date | Match | Pick | Odd | Ft |
14.09.2019 | H. Tel Aviv – Nes Tziona | X | 3.50 | 1:1 |
14.09.2019 | Feirense – Chaves | 1/1 | 4.00 | 1:0/1:0 |
14.09.2019 | Oldham – Grimsby | Over 3.5 | 3.75 | 2:2 |
14.09.2019 | Oostende – St. Liege | Over 3.5 | 2.37 | 1:4 |
WINNING TICKET, CLICK ON IT
Ticket for 07.09.2019
Date | Match | Pick | Odd | Ft |
07.09.2019 | Leyton Orient – Swindon | Over 3.5 | 3.40 | 1:3 |
07.09.2019 | Al-Wahda – Bani Yas | X | 3.60 | 1:1 |
07.09.2019 | Corinthians – Ceara | Over 2.5 | 2.70 | 2:2 |
07.09.2019 | Tenerife – Las Palmas | X-X | 4.50 | 0:0/0:0 |
WINNING TICKET, CLICK ON IT
Ticket for 31.08.2019
Date | Match | Pick | Odd | Ft |
31.08.2019 | Leamington – Blyth | X-1 | 5.00 | 0:0/2:0 |
31.08.2019 | Z. Moravce – Ruzomberok | Over 3.5 | 3.50 | 4:2 |
31.08.2019 | Gaz Metan – Poli Iasi | Over 2.5 | 2.35 | 3:2 |
31.08.2019 | Slovacko – Mlada Boleslav | X | 3.50 | 1:1 |
WINNING TICKET, CLICK ON IT
Ticket for 24.08.2019
Date | Match | Pick | Odd | Ft |
24.08.2019 | C. Rangers – Cliftonville | X-2 | 5.00 | 0:0/0:1 |
24.08.2019 | Cracovia – Arka | Over 3.5 | 3.75 | 3:1 |
24.08.2019 | Dumbarton – Stranraer | Over 3.5 | 2.62 | 3:1 |
24.08.2019 | Amiens – Nantes | 2 | 2.80 | 1:2 |
WINNING TICKET, CLICK ON IT
Ticket for 17.08.2019
Date | Match | Pick | Odd | Ft |
17.08.2019 | Vitkovice – Prostejov | X | 3.40 | 2:2 |
17.08.2019 | AFC Fylde – Woking | Over 3.5 | 3.50 | 1:4 |
17.08.2019 | Falkirk – Montrose | X-1 | 4.00 | 1:1/2:1 |
17.08.2019 | Koln II – Lotte | 2 | 2.90 | 1:3 |
WINNING TICKET, CLICK ON IT
Ticket for 10.08.2019
Date | Match | Pick | Odd | Ft |
10.08.2019 | Angers – Bordeaux | Over 2.5 | 2.50 | 3:1 |
10.08.2019 | Oostende – Club Brugge | X-2 | 4.00 | 0:0/0:2 |
10.08.2019 | Southport – Guiseley | 1/1 | 3.75 | 2:0/3:0 |
10.08.2019 | Kursk – Sp. Moscow 2 | Over 3.5 | 3.75 | 2:2 |
Ticket for 03.08.2019
Date | Match | Pick | Odd | Ft |
03.08.2019 | Etar – Botev Plovdiv | X | 3.25 | 2:2 |
03.08.2019 | Coventry – Southend | X-1 | 5.50 | 0:0/1:0 |
03.08.2019 | Stranraer – Morton | Over 3.5 | 3.00 | 2:2 |
03.08.2019 | Baroka – Cape Town City | Over 2.5 | 2.40 | 2:2 |
WINNING TICKET, CLICK ON IT
Ticket for 27.07.2019
Date | Match | Pick | Odd | Ft |
27.07.2019 | Trelleborgs – IK Frej | X-1 | 5.50 | 0:0/1:0 |
27.07.2019 | Osnabruck – Heidenheim | Over 3.5 | 3.25 | 1:3 |
27.07.2019 | Criciuma – Figueirense | X | 3.00 | 1:1 |
27.07.2019 | Floro – Fram | 1 | 2.55 | 2:0 |
Ticket for 20.07.2019
Date | Match | Pick | Odd | Ft |
20.07.2019 | KaaPo – Gnistan | X-2 | 5.50 | 0:0/0:1 |
20.07.2019 | Lisen – Varnsdorf | Over 3.5 | 3.75 | 2:2 |
20.07.2019 | Brest – Zhodino | Over 3.5 | 3.25 | 4:1 |
20.07.2019 | M. Saransk – Sp. Moscow 2 | 1 | 2.40 | 1:0 |
Ticket for 13.07.2019
Date | Match | Pick | Odd | Ft |
13.07.2019 | Longford – Drogheda | X-1 | 5.00 | 1:1/2:1 |
13.07.2019 | Ural – Ufa | Over 2.5 | 2.70 | 3:2 |
13.07.2019 | Brage – Brommapojkarna | Over 3.5 | 3.00 | 3:1 |
13.07.2019 | Astra – Botosani | X | 3.00 | 2:2 |
Ticket for 06.07.2019
Date | Match | Pick | Odd | Ft |
06.07.2019 | JaPS – PEPO | X-1 | 5.50 | 0:0/2:1 |
06.07.2019 | Zenit Petersburg – Lok.Moscow | Over 2.5 | 2.50 | 2:3 |
06.07.2019 | JIPPO – Viikingit | X | 3.60 | 1:1 |
06.07.2019 | Kalmar – AIK Stockholm | 2 | 2.80 | 0:1 |
Ticket for 29.06.2019
Date | Match | Pick | Odd | Ft |
29.06.2019 | Gorodeja – Slutsk | X-1 | 4.75 | 0:0/1:0 |
29.06.2019 | VPS – Ilves | 2-2 | 3.25 | 1:2/1:2 |
29.06.2019 | Torns – Oskarshamns | X | 3.50 | 2:2 |
29.06.2019 | Falkenbergs – Elfsborg | 1 | 2.62 | 2:1 |
Ticket for 22.06.2019
Date | Match | Pick | Odd | Ft |
22.06.2019 | Nigeria – Burundi | X-1 | 3.75 | 0:0/1:0 |
22.06.2019 | Sandefjord – Ull/Kisa | Over 3.5 | 2.50 | 3:2 |
22.06.2019 | Olafsvik – Fram | 2 | 4.40 | 0:1 |
22.06.2019 | Isloch Minsk – BATE | X | 3.40 | 0:0 |
Ticket for 15.06.2019
Date | Match | Pick | Odd | Ft |
15.06.2019 | Slavia Mozyr – Slutsk | X | 3.10 | 1:1 |
15.06.2019 | Kjellerup – Hillerod | X-2 | 5.50 | 0:0/1:2 |
15.06.2019 | Ghana – South Africa | X | 3.00 | 0:0 |
15.06.2019 | Oppsal – Asker | Over 3.5 | 2.62 | 1:3 |
Ticket for 08.06.2019
Date | Match | Pick | Odd | Ft |
08.06.2019 | Shamrock Rovers – Derry City | Over 3.5 | 4.00 | 2:2 |
08.06.2019 | Osasuna – R.Oviedo | X-1 | 6.00 | 0:0/1:0 |
08.06.2019 | Azerbaijan – Hungary | Over 2.5 | 2.60 | 1:3 |
08.06.2019 | Brasil de Pelotas – Operario | 1 | 2.45 | 1:0 |
Ticket for 01.06.2019
Date | Match | Pick | Odd | Ft |
01.06.2019 | Sandnes – Kongsvinger | 2 | 3.40 | 1:2 |
01.06.2019 | Fenix – Rampla Juniors | Over 3.5 | 2.62 | 3:1 |
01.06.2019 | Riga FC – RFS | X-1 | 6.00 | 0:0/2:0 |
01.06.2019 | Dalum IF – Avarta | 2 | 2.75 | 3:5 |
Ticket for 25.05.2019
Date | Match | Pick | Odd | Ft |
25.05.2019 | Jonkopings – Brage | X-1 | 5.00 | 0:0/2:0 |
25.05.2019 | Sp. Moscow 2 – Sochi | X | 3.50 | 1:1 |
25.05.2019 | Jaro – Haka | Over 3.5 | 3.00 | 1:3 |
25.05.2019 | Helsingor – Lyngby | 2 | 2.30 | 1:2 |
Ticket for 18.05.2019
Date | Match | Pick | Odd | Ft |
18.05.2019 | Offenbach – Homburg | X | 3.50 | 0:0 |
18.05.2019 | Slask – Arka | Over 3.5 | 2.75 | 4:0 |
18.05.2019 | Zizkov – Vlasim | X-1 | 4.00 | 0:0/2:0 |
18.05.2019 | Domzale – Celje | X | 3.60 | 1:1 |
Ticket for 11.05.2019
Date | Match | Pick | Odd | Ft |
11.05.2019 | Brest – Gorodeja | Over 3.5 | 4.00 | 4:0 |
11.05.2019 | E. Cottbus – Aalen | X-1 | 4.00 | 1:1/2:1 |
11.05.2019 | Leixoes – Ferreira | X | 3.20 | 1:1 |
11.05.2019 | Pribram – Karvina | 1 | 2.50 | 1:0 |
Ticket for 04.05.2019
Date | Match | Pick | Odd | Ft |
04.05.2019 | Wycombe – Fleetwood | X-1 | 5.50 | 0:0/1:0 |
04.05.2019 | Aalesund – Sogndal | Over 3.5 | 3.25 | 3:1 |
04.05.2019 | Zwickau – 1860 Munchen | Over 3.5 | 3.50 | 5:2 |
04.05.2019 | Krasnodar 2 – Baltika | Over 2.5 | 2.20 | 2:1 |
Ticket for 27.04.2019
Date | Match | Pick | Odd | Ft |
27.04.2019 | Exeter – Oldham | X-1 | 5.50 | 0:0/1:0 |
27.04.2019 | Livorno – Palermo | Over 3.5 | 3.75 | 2:2 |
27.04.2019 | Pogon – Lech | X | 3.10 | 1:1 |
27.04.2019 | Senica – Trencin | 1 | 2.50 | 4:0 |
Ticket for 20.04.2019
Date | Match | Pick | Odd | Ft |
20.04.2019 | Paphos – Doxa | 1-1 | 3.75 | 2:1/3:2 |
20.04.2019 | Gubbio – Pordenone | Over 3.5 | 4.33 | 2:2 |
20.04.2019 | Queen's Park – Annan | 2 | 2.60 | 0:3 |
20.04.2019 | Gimnastic – S. Gijon | X | 3.10 | 0:0 |
Ticket for 13.04.2019
Date | Match | Pick | Odd | Ft |
13.04.2019 | FK Vozdovac – Zemun | X | 3.75 | 2:2 |
13.04.2019 | Barrow – Dover | Over 3.5 | 3.50 | 2:3 |
13.04.2019 | KPV – Rovaniemi | X-2 | 5.50 | 0:0/0:1 |
13.04.2019 | Cracovia – Lechia | Over 2.5 | 2.25 | 4:2 |
Ticket for 06.04.2019
Date | Match | Pick | Odd | Ft |
06.04.2019 | Grimsby – Stevenage | 2 | 3.40 | 0:2 |
06.04.2019 | Cittadella – Livorno | Over 3.5 | 3.75 | 4:0 |
06.04.2019 | Wisla – Piast | Over 3.5 | 3.25 | 2:2 |
06.04.2019 | Admira – Altach | X | 3.40 | 1:1 |
Ticket for 30.03.2019
Date | Match | Pick | Odd | Ft |
30.03.2019 | Rudar – ND Gorica | X | 3.20 | 2:2 |
30.03.2019 | Blackpool – Plymouth | X | 3.60 | 2:2 |
30.03.2019 | Trelleborgs – GAIS | X-X | 5.00 | 2:2/2:2 |
30.03.2019 | Porto B – Mafra | Over 2.5 | 2.05 | 3:0 |
Ticket for 23.03.2019
Date | Match | Pick | Odd | Ft |
23.03.2019 | Colchester – Tranmere | 2 | 3.20 | 0:2 |
23.03.2019 | Stirling – Berwick | X-1 | 4.50 | 0:0/1:0 |
23.03.2019 | Braintree – Bromley | Over 3.5 | 3.25 | 2:4 |
23.03.2019 | Arzachena – Pontedera | Over 2.5 | 2.87 | 3:0 |
Ticket for 16.03.2019
Date | Match | Pick | Odd | Ft |
16.03.2019 | Stoke – Reading | X | 3.60 | 0:0 |
16.03.2019 | Ferencvaros – Haladas | X-1 | 3.75 | 0:0/2:0 |
16.03.2019 | Jagiellonia – Korona | Over 3.5 | 3.75 | 1:3 |
16.03.2019 | Guimaraes – Boavista | Over 2.5 | 2.40 | 3:1 |
Ticket for 09.03.2019
Date | Match | Pick | Odd | Ft |
09.03.2019 | Opava – Slovacko | Over 3.5 | 4.00 | 2:2 |
09.03.2019 | Blackpool – Southend | X | 3.50 | 2:2 |
09.03.2019 | Highlands – Baroka | Over 2.5 | 2.40 | 2:1 |
09.03.2019 | Cliftonville – Institute | X-1 | 4.50 | 0:0/1:0 |
Ticket for 02.03.2019
Date | Match | Pick | Odd | Ft |
02.03.2019 | Shrewsbury – Wimbledon | X | 3.40 | 0:0 |
02.03.2019 | Palermo – Lecce | 1-1 | 3.75 | 1:0/2:1 |
02.03.2019 | Sosnowiec – Korona | Over 3.5 | 3.25 | 4:1 |
02.03.2019 | Moreirense – Setubal | X | 3.30 | 1:1 |
Ticket for 23.02.2019
Date | Match | Pick | Odd | Ft |
23.02.2019 | Maidenhead – Dover | 1 | 2.80 | 1:0 |
23.02.2019 | Brescia – Crotone | X-1 | 4.50 | 0:0/2:0 |
23.02.2019 | Ayr – Dunfermline | 2 | 3.30 | 0:1 |
23.02.2019 | Eupen – Waregem | Over 3.5 | 2.62 | 2:3 |
Ticket for 16.02.2019
Date | Match | Pick | Odd | Ft |
16.02.2019 | Slovacko – Karvina | 1-1 | 3.00 | 1:0/2:0 |
16.02.2019 | Solihull Moors – Barnet | Over 3.5 | 4.00 | 2:2 |
16.02.2019 | Sao Caetano – Bragantino | Over 2.5 | 2.35 | 4:4 |
16.02.2019 | Lausanne – Rapperswil | X-1 | 4.33 | 0:0/1:0 |
Ticket for 09.02.2019
Date | Match | Pick | Odd | Ft |
09.02.2019 | Milton Keynes – Swindon | Over 3.5 | 3.50 | 2:3 |
09.02.2019 | Cremonese – Padova | X | 3.20 | 0:0 |
09.02.2019 | Penafiel – Braga B | 1-1 | 3.75 | 1:0/3:0 |
09.02.2019 | Watford – Everton | 1 | 2.50 | 1:0 |
Ticket for 02.02.2019
Date | Match | Pick | Odd | Ft |
02.02.2019 | Reading – Aston Villa | X | 3.50 | 0:0 |
02.02.2019 | Meppen – Uerdingen | Over 3.5 | 3.25 | 3:2 |
02.02.2019 | Montrose – Brechin | Over 3.5 | 3.40 | 5:2 |
02.02.2019 | San Lorenzo – Independiente | X | 3.00 | 0:0 |
Ticket for 26.01.2019
Date | Match | Pick | Odd | Ft |
26.01.2019 | Elche – Numancia | X-X | 4.75 | 1:1/1:1 |
26.01.2019 | Stranraer – East Fife | Over 3.5 | 2.75 | 3:4 |
26.01.2019 | Ascoli – Perugia | 2 | 3.40 | 0:3 |
26.01.2019 | Port Vale – Carlisle | 2 | 2.80 | 0:1 |
Ticket for 19.01.2019
Date | Match | Pick | Odd | Ft |
19.01.2019 | Eupen – Lokeren | 1-1 | 3.00 | 2:0/4:1 |
19.01.2019 | Wimbledon – Barnsley | Over 3.5 | 3.75 | 1:4 |
19.01.2019 | Chester – Curzon Ashton | 2 | 3.80 | 0:1 |
19.01.2019 | Imolese – Giana Erminio | Over 2.5 | 2.35 | 5:0 |
Ticket for 12.01.2019
Date | Match | Pick | Odd | Ft |
12.01.2019 | Bristol City – Bolton | X-1 | 4.00 | 0:0/2:1 |
12.01.2019 | Elgin – Cowdenbeath | Over 3.5 | 2.75 | 1:4 |
12.01.2019 | Nice – Bordeaux | 1-1 | 4.33 | 1:0/1:0 |
12.01.2019 | Paphos – Nea Salamis | Over 2.5 | 2.15 | 1:3 |
Ticket for 05.01.2019
Date | Match | Pick | Odd | Ft |
05.01.2019 | Alaves – Valencia | 1 | 3.30 | 2:1 |
05.01.2019 | Sutton – Harrogate | 1-1 | 4.33 | 1:0/2:1 |
05.01.2019 | Arbroath – Brechin | X-1 | 4.00 | 0:0/1:0 |
05.01.2019 | Scunthorpe – Coventry | Over 2.5 | 2.10 | 2:1 |
Ticket for 29.12.2018
Date | Match | Pick | Odd | Ft |
29.12.2018 | Udinese – Cagliari | 1-1 | 4.00 | 1:0/2:0 |
29.12.2018 | Boston Utd – Bradford PA | Over 3.5 | 3.40 | 2:2 |
29.12.2018 | Maritimo – Estoril | 2 | 2.70 | 0:1 |
29.12.2018 | AlbinoLeffe – Imolese | X | 2.87 | 1:1 |
Ticket for 22.12.2018
Date | Match | Pick | Odd | Ft |
22.12.2018 | Macclesfield – Port Vale | X | 3.40 | 0:0 |
22.12.2018 | St.Pauli – Magdeburg | X-1 | 4.75 | 1:1/4:1 |
22.12.2018 | Feirense – Portimonense | 2 | 2.60 | 0:1 |
22.12.2018 | Blackburn – Norwich | 2 | 2.60 | 0:1 |
Ticket for 15.12.2018
Date | Match | Pick | Odd | Ft |
15.12.2018 | Munster – Zwickau | 2 | 3.80 | 0:2 |
15.12.2018 | Boavista – Tondela | 1-1 | 4.00 | 2:0/2:0 |
15.12.2018 | Ayr – Ross County | X | 3.50 | 3:3 |
15.12.2018 | Asteras T. – OFI Crete | Over 2.5 | 2.25 | 2:1 |
Ticket for 08.12.2018
Date | Match | Pick | Odd | Ft |
08.12.2018 | Venezia – Ascoli | X-1 | 5.00 | 0:0/1:0 |
08.12.2018 | MTK Budapest – Haladas | Over 3.5 | 3.25 | 4:0 |
08.12.2018 | Cliftonville – Glenavon | 1 | 2.40 | 4:2 |
08.12.2018 | Podbrezova – Michalovce | 2 | 3.25 | 0:1 |
Ticket for 01.12.2018
Date | Match | Pick | Odd | Ft |
01.12.2018 | Domzale – Maribor | X-2 | 5.00 | 1:1/:2 |
01.12.2018 | Ascoli – Spezia | 1 | 2.75 | 3:1 |
01.12.2018 | Olsztyn – LKS Lodz | X | 3.20 | 2:2 |
01.12.2018 | Hannover – Hertha | 2 | 2.75 | 0:2 |
Ticket for 24.11.2018
Date | Match | Pick | Odd | Ft |
24.11.2018 | Preston – Blackburn | 1-1 | 3.60 | 2:0/4:1 |
24.11.2018 | Zwickau – Meppen | X | 3.25 | 1:1 |
24.11.2018 | Valerenga – Ranheim | X-1 | 4.50 | 0:0/2:1 |
